Lipeng Zhang vs. Chris Wade |
Chris Wade |
|
---|---|---|
Record | - - | 12 - 3 - 0 |
Age | 35 | |
Height | 70.00 | |
Reach | 70.00 | |
Leg Reach | 40.00 | |
Knockouts | ||
Striking Accuracy | 54.00 | |
Strikes Per Min. | 1.70 | |
Sig Strike Defense | 52 | |
Absorbed per min. | 1.75 | |
Standing Strikes | 74 | |
Clinch Strikes | 37 | |
Ground Strikes | 26 | |
Grappling Accuracy | 52.00 | |
Strikes to Head | 66 | |
Strikes to Body | 29 | |
Strikes to Leg | 42 | |
Knockdown Ratio | 0.19 | |
Takedowns per 15 | 2.60 | |
Takedown Defense | 55 | |
Average Fight Time | 692 | |
First Round Finishes |