Roldan Sangcha'an vs. Jon Delos Reyes |
Jon Delos Reyes |
|
---|---|---|
Record | - - | 8 - 5 - 0 |
Age | 35 | |
Height | 66.00 | |
Reach | 67.00 | |
Leg Reach | 39.00 | |
Knockouts | ||
Striking Accuracy | 38.00 | |
Strikes Per Min. | 2.99 | |
Sig Strike Defense | 52 | |
Absorbed per min. | 4.14 | |
Standing Strikes | 33 | |
Clinch Strikes | 22 | |
Ground Strikes | 15 | |
Grappling Accuracy | 83.00 | |
Strikes to Head | 47 | |
Strikes to Body | 15 | |
Strikes to Leg | 8 | |
Knockdown Ratio | 1.28 | |
Takedowns per 15 | 3.20 | |
Takedown Defense | 56 | |
Average Fight Time | 352 | |
First Round Finishes |