David Mitchell vs. Paulo Thiago |
Paulo Thiago |
|
---|---|---|
Record | - - | 15 - 8 - 0 |
Age | 42 | |
Height | 71.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 39.00 | |
Strikes Per Min. | 1.71 | |
Sig Strike Defense | 64 | |
Absorbed per min. | 1.99 | |
Standing Strikes | 151 | |
Clinch Strikes | 73 | |
Ground Strikes | 30 | |
Grappling Accuracy | 32.00 | |
Strikes to Head | 156 | |
Strikes to Body | 65 | |
Strikes to Leg | 33 | |
Knockdown Ratio | 0.40 | |
Takedowns per 15 | 1.42 | |
Takedown Defense | 64 | |
Average Fight Time | 684 | |
First Round Finishes |