David Kaplan vs. George Roop |
George Roop |
|
---|---|---|
Record | - - | 15 - 13 - 1 |
Age | 41 | |
Height | 71.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 34.00 | |
Strikes Per Min. | 3.43 | |
Sig Strike Defense | 61 | |
Absorbed per min. | 2.47 | |
Standing Strikes | 386 | |
Clinch Strikes | 89 | |
Ground Strikes | 114 | |
Grappling Accuracy | 57.00 | |
Strikes to Head | 354 | |
Strikes to Body | 145 | |
Strikes to Leg | 90 | |
Knockdown Ratio | 0.26 | |
Takedowns per 15 | 1.05 | |
Takedown Defense | 60 | |
Average Fight Time | 645 | |
First Round Finishes |