Brandon Wolff |
Brandon Wolff vs. Yoshiyuki Yoshida |
|
---|---|---|
Record | 7 - 4 - 0 | - - |
Age | 47 | |
Height | 69.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 33.00 | |
Strikes Per Min. | 0.47 | |
Sig Strike Defense | 19 | |
Absorbed per min. | 10.91 | |
Standing Strikes | ||
Clinch Strikes | ||
Ground Strikes | ||
Grappling Accuracy | 0.00 | |
Strikes to Head | 0 | |
Strikes to Body | 2 | |
Strikes to Leg | 0 | |
Knockdown Ratio | 0.00 | |
Takedowns per 15 | 0.00 | |
Takedown Defense | 0 | |
Average Fight Time | 127 | |
First Round Finishes |