Quinton Jackson vs. Marvin Eastman |
Marvin Eastman |
|
---|---|---|
Record | - - | 15 - 8 - 1 |
Age | 52 | |
Height | 69.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 35.00 | |
Strikes Per Min. | 2.18 | |
Sig Strike Defense | 42 | |
Absorbed per min. | 4.05 | |
Standing Strikes | ||
Clinch Strikes | ||
Ground Strikes | ||
Grappling Accuracy | 29.00 | |
Strikes to Head | 31 | |
Strikes to Body | 20 | |
Strikes to Leg | 18 | |
Knockdown Ratio | 0.00 | |
Takedowns per 15 | 0.95 | |
Takedown Defense | 82 | |
Average Fight Time | 379 | |
First Round Finishes |