Eugene Jackson |
Eugene Jackson vs. Sanae Kikuta |
|
---|---|---|
Record | 1 - 5 - 0 | - - |
Age | 53 | |
Height | 68.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 25.00 | |
Strikes Per Min. | 0.19 | |
Sig Strike Defense | 33 | |
Absorbed per min. | 12.86 | |
Standing Strikes | ||
Clinch Strikes | ||
Ground Strikes | ||
Grappling Accuracy | 67.00 | |
Strikes to Head | 2 | |
Strikes to Body | 0 | |
Strikes to Leg | 0 | |
Knockdown Ratio | 0.00 | |
Takedowns per 15 | 2.86 | |
Takedown Defense | 17 | |
Average Fight Time | 210 | |
First Round Finishes |