Icho Larenas |
Tom Murphy |
|
---|---|---|
Record | 3 - 2 - 0 | 5 - 1 - 0 |
Age | 43 | 48 |
Height | 75.00 | 73.00 |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 15.00 | 71.00 |
Strikes Per Min. | 0.17 | 2.50 |
Sig Strike Defense | 29 | 85 |
Absorbed per min. | 2.50 | 0.17 |
Standing Strikes | ||
Clinch Strikes | ||
Ground Strikes | ||
Grappling Accuracy | 86.00 | |
Strikes to Head | 1 | 30 |
Strikes to Body | 1 | 0 |
Strikes to Leg | 0 | 0 |
Knockdown Ratio | 0.00 | 0.00 |
Takedowns per 15 | 0.00 | 7.51 |
Takedown Defense | 14 | 0 |
Average Fight Time | 719 | 719 |
First Round Finishes |