Branden Lee Hinkle |
Sean Gannon |
|
---|---|---|
Record | 14 - 7 - 0 | 1 - 1 - 0 |
Age | 49 | 0 |
Height | 74.00 | 75.00 |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 69.00 | 0.00 |
Strikes Per Min. | 2.61 | 0.00 |
Sig Strike Defense | 26 | 29 |
Absorbed per min. | 3.91 | 6.38 |
Standing Strikes | ||
Clinch Strikes | ||
Ground Strikes | ||
Grappling Accuracy | 57.00 | |
Strikes to Head | 23 | 0 |
Strikes to Body | 12 | 0 |
Strikes to Leg | 1 | 0 |
Knockdown Ratio | 0.00 | 0.00 |
Takedowns per 15 | 4.34 | 0.00 |
Takedown Defense | 67 | 50 |
Average Fight Time | 276 | 254 |
First Round Finishes |