Sam Hoger |
Jeff Newton |
|
---|---|---|
Record | 6 - 3 - 0 | 4 - 2 - 0 |
Age | 42 | 56 |
Height | 75.00 | 74.00 |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 25.00 | 20.00 |
Strikes Per Min. | 1.07 | 0.28 |
Sig Strike Defense | 57 | 52 |
Absorbed per min. | 2.25 | 1.41 |
Standing Strikes | 52 | |
Clinch Strikes | 8 | |
Ground Strikes | 12 | |
Grappling Accuracy | 38.00 | |
Strikes to Head | 45 | 2 |
Strikes to Body | 19 | 0 |
Strikes to Leg | 8 | 0 |
Knockdown Ratio | 0.22 | 0.00 |
Takedowns per 15 | 1.12 | 0.00 |
Takedown Defense | 29 | 0 |
Average Fight Time | 805 | 425 |
First Round Finishes |