Shonie Carter |
Adrian Serrano |
|
---|---|---|
Record | 66 - 14 - 7 | - - |
Age | 51 | |
Height | 69.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 36.00 | |
Strikes Per Min. | 1.62 | |
Sig Strike Defense | 47 | |
Absorbed per min. | 2.32 | |
Standing Strikes | 45 | |
Clinch Strikes | 15 | |
Ground Strikes | 5 | |
Grappling Accuracy | 67.00 | |
Strikes to Head | 18 | |
Strikes to Body | 16 | |
Strikes to Leg | 31 | |
Knockdown Ratio | 0.75 | |
Takedowns per 15 | 0.75 | |
Takedown Defense | 75 | |
Average Fight Time | 507 | |
First Round Finishes |