Dan Severn |
Pedro Rizzo |
|
---|---|---|
Record | 70 - 13 - 7 | 13 - 5 - 0 |
Age | 65 | 49 |
Height | 0.00 | 73.00 |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 38.00 | |
Strikes Per Min. | 0.00 | 2.01 |
Sig Strike Defense | 0 | 51 |
Absorbed per min. | 0.00 | 3.33 |
Standing Strikes | 142 | |
Clinch Strikes | 32 | |
Ground Strikes | 35 | |
Grappling Accuracy | 29.00 | |
Strikes to Head | 0 | 106 |
Strikes to Body | 0 | 16 |
Strikes to Leg | 0 | 87 |
Knockdown Ratio | 0.00 | 0.43 |
Takedowns per 15 | 0.00 | 0.29 |
Takedown Defense | 0 | 78 |
Average Fight Time | 0 | 779 |
First Round Finishes |