Rogerio Nogueira vs. Ryan Bader |
Ryan Bader |
|
---|---|---|
Record | - - | 22 - 5 - 0 |
Age | 40 | |
Height | 74.00 | |
Reach | 74.00 | |
Leg Reach | 44.00 | |
Knockouts | ||
Striking Accuracy | 43.00 | |
Strikes Per Min. | 2.82 | |
Sig Strike Defense | 72 | |
Absorbed per min. | 1.39 | |
Standing Strikes | 278 | |
Clinch Strikes | 59 | |
Ground Strikes | 240 | |
Grappling Accuracy | 44.00 | |
Strikes to Head | 423 | |
Strikes to Body | 71 | |
Strikes to Leg | 83 | |
Knockdown Ratio | 0.51 | |
Takedowns per 15 | 3.37 | |
Takedown Defense | 81 | |
Average Fight Time | 614 | |
First Round Finishes |