Ramsey Nijem |
Ramsey Nijem vs. Danny Downes |
|
---|---|---|
Record | 10 - 5 - 0 | - - |
Age | 35 | |
Height | 71.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 44.00 | |
Strikes Per Min. | 3.05 | |
Sig Strike Defense | 63 | |
Absorbed per min. | 1.62 | |
Standing Strikes | 139 | |
Clinch Strikes | 38 | |
Ground Strikes | 81 | |
Grappling Accuracy | 63.00 | |
Strikes to Head | 201 | |
Strikes to Body | 34 | |
Strikes to Leg | 23 | |
Knockdown Ratio | 0.53 | |
Takedowns per 15 | 5.32 | |
Takedown Defense | 56 | |
Average Fight Time | 508 | |
First Round Finishes |