Phil Davis |
Phil Davis vs. Rogerio Nogueira |
|
---|---|---|
Record | 13 - 3 - 0 | - - |
Age | 38 | |
Height | 74.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 35.00 | |
Strikes Per Min. | 2.87 | |
Sig Strike Defense | 72 | |
Absorbed per min. | 1.39 | |
Standing Strikes | 241 | |
Clinch Strikes | 62 | |
Ground Strikes | 182 | |
Grappling Accuracy | 36.00 | |
Strikes to Head | 272 | |
Strikes to Body | 149 | |
Strikes to Leg | 64 | |
Knockdown Ratio | 0.00 | |
Takedowns per 15 | 2.76 | |
Takedown Defense | 72 | |
Average Fight Time | 779 | |
First Round Finishes |