Neil Grove |
Mike Ciesnolevicz |
|
---|---|---|
Record | 7 - 2 - 0 | 18 - 4 - 1 |
Age | 52 | 43 |
Height | 78.00 | 73.00 |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 0.00 | 50.00 |
Strikes Per Min. | 0.00 | 0.51 |
Sig Strike Defense | 0 | 58 |
Absorbed per min. | 0.00 | 4.62 |
Standing Strikes | ||
Clinch Strikes | ||
Ground Strikes | ||
Grappling Accuracy | 0.00 | |
Strikes to Head | 0 | 3 |
Strikes to Body | 0 | 0 |
Strikes to Leg | 0 | 0 |
Knockdown Ratio | 0.00 | 0.00 |
Takedowns per 15 | 0.00 | 0.00 |
Takedown Defense | 100 | 20 |
Average Fight Time | 63 | 176 |
First Round Finishes |