Mirko Filipovic vs. Roy Nelson |
Roy Nelson |
|
---|---|---|
Record | - - | 23 - 14 - 0 |
Age | 46 | |
Height | 72.00 | |
Reach | 72.00 | |
Leg Reach | 44.00 | |
Knockouts | ||
Striking Accuracy | 37.00 | |
Strikes Per Min. | 2.18 | |
Sig Strike Defense | 47 | |
Absorbed per min. | 4.79 | |
Standing Strikes | 347 | |
Clinch Strikes | 95 | |
Ground Strikes | 44 | |
Grappling Accuracy | 27.00 | |
Strikes to Head | 377 | |
Strikes to Body | 58 | |
Strikes to Leg | 51 | |
Knockdown Ratio | 0.61 | |
Takedowns per 15 | 1.14 | |
Takedown Defense | 66 | |
Average Fight Time | 637 | |
First Round Finishes |