Matt Hughes |
Matt Hughes vs. Marcelo Aguiar |
|
---|---|---|
Record | 46 - 9 - 0 | - - |
Age | 49 | |
Height | 69.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 53.00 | |
Strikes Per Min. | 2.14 | |
Sig Strike Defense | 54 | |
Absorbed per min. | 1.36 | |
Standing Strikes | 140 | |
Clinch Strikes | 44 | |
Ground Strikes | 252 | |
Grappling Accuracy | 50.00 | |
Strikes to Head | 302 | |
Strikes to Body | 84 | |
Strikes to Leg | 50 | |
Knockdown Ratio | 0.22 | |
Takedowns per 15 | 2.95 | |
Takedown Defense | 35 | |
Average Fight Time | 531 | |
First Round Finishes |