Manvel Gamburyan vs. Michihiro Omigawa |
Michihiro Omigawa |
|
---|---|---|
Record | - - | 13 - 12 - 1 |
Age | 0 | |
Height | 66.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 40.00 | |
Strikes Per Min. | 2.01 | |
Sig Strike Defense | 64 | |
Absorbed per min. | 3.06 | |
Standing Strikes | 203 | |
Clinch Strikes | 36 | |
Ground Strikes | 40 | |
Grappling Accuracy | 37.00 | |
Strikes to Head | 232 | |
Strikes to Body | 25 | |
Strikes to Leg | 22 | |
Knockdown Ratio | 0.32 | |
Takedowns per 15 | 1.19 | |
Takedown Defense | 49 | |
Average Fight Time | 695 | |
First Round Finishes |