Lance Gibson vs. Evan Tanner |
Evan Tanner |
|
---|---|---|
Record | - - | 34 - 8 - 0 |
Age | 52 | |
Height | 72.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 59.00 | |
Strikes Per Min. | 3.05 | |
Sig Strike Defense | 56 | |
Absorbed per min. | 2.64 | |
Standing Strikes | 116 | |
Clinch Strikes | 79 | |
Ground Strikes | 146 | |
Grappling Accuracy | 43.00 | |
Strikes to Head | 209 | |
Strikes to Body | 88 | |
Strikes to Leg | 44 | |
Knockdown Ratio | 0.13 | |
Takedowns per 15 | 2.55 | |
Takedown Defense | 25 | |
Average Fight Time | 447 | |
First Round Finishes |