Jacare Souza vs. Gegard Mousasi |
Gegard Mousasi |
|
---|---|---|
Record | - - | 42 - 6 - 2 |
Age | 37 | |
Height | 74.00 | |
Reach | 76.00 | |
Leg Reach | 42.00 | |
Knockouts | ||
Striking Accuracy | 51.00 | |
Strikes Per Min. | 3.75 | |
Sig Strike Defense | 69 | |
Absorbed per min. | 1.21 | |
Standing Strikes | 458 | |
Clinch Strikes | 176 | |
Ground Strikes | 394 | |
Grappling Accuracy | 60.00 | |
Strikes to Head | 746 | |
Strikes to Body | 119 | |
Strikes to Leg | 163 | |
Knockdown Ratio | 0.33 | |
Takedowns per 15 | 1.59 | |
Takedown Defense | 60 | |
Average Fight Time | 470 | |
First Round Finishes |