Ian Freeman |
Tedd Williams |
|
---|---|---|
Record | 14 - 6 - 1 | - - |
Age | 56 | |
Height | 71.00 | |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 49.00 | |
Strikes Per Min. | 2.54 | |
Sig Strike Defense | 45 | |
Absorbed per min. | 3.11 | |
Standing Strikes | 9 | |
Clinch Strikes | 19 | |
Ground Strikes | 25 | |
Grappling Accuracy | 40.00 | |
Strikes to Head | 44 | |
Strikes to Body | 5 | |
Strikes to Leg | 4 | |
Knockdown Ratio | 0.00 | |
Takedowns per 15 | 1.44 | |
Takedown Defense | 80 | |
Average Fight Time | 418 | |
First Round Finishes |