David Abbott vs. Frank Mir |
Frank Mir |
|
---|---|---|
Record | - - | 18 - 11 - 0 |
Age | 44 | |
Height | 75.00 | |
Reach | 79.00 | |
Leg Reach | 43.00 | |
Knockouts | ||
Striking Accuracy | 47.00 | |
Strikes Per Min. | 2.18 | |
Sig Strike Defense | 39 | |
Absorbed per min. | 3.84 | |
Standing Strikes | 143 | |
Clinch Strikes | 113 | |
Ground Strikes | 83 | |
Grappling Accuracy | 40.00 | |
Strikes to Head | 182 | |
Strikes to Body | 103 | |
Strikes to Leg | 54 | |
Knockdown Ratio | 0.77 | |
Takedowns per 15 | 2.02 | |
Takedown Defense | 55 | |
Average Fight Time | 346 | |
First Round Finishes |