CB Dollaway |
CB Dollaway vs. Goran Reljic |
|
---|---|---|
Record | 18 - 10 - 0 | - - |
Age | 39 | |
Height | 74.00 | |
Reach | 76.00 | |
Leg Reach | 42.50 | |
Knockouts | ||
Striking Accuracy | 47.00 | |
Strikes Per Min. | 2.65 | |
Sig Strike Defense | 54 | |
Absorbed per min. | 2.58 | |
Standing Strikes | 248 | |
Clinch Strikes | 59 | |
Ground Strikes | 129 | |
Grappling Accuracy | 55.00 | |
Strikes to Head | 288 | |
Strikes to Body | 92 | |
Strikes to Leg | 56 | |
Knockdown Ratio | 0.27 | |
Takedowns per 15 | 3.55 | |
Takedown Defense | 63 | |
Average Fight Time | 495 | |
First Round Finishes |