Antonio Carvalho |
Rodrigo Damm |
|
---|---|---|
Record | 15 - 6 - 0 | 12 - 9 - 0 |
Age | 44 | 43 |
Height | 69.00 | 67.00 |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 29.00 | |
Strikes Per Min. | 3.03 | 0.00 |
Sig Strike Defense | 65 | 0 |
Absorbed per min. | 3.62 | 0.00 |
Standing Strikes | 92 | |
Clinch Strikes | 7 | |
Ground Strikes | 5 | |
Grappling Accuracy | 0.00 | |
Strikes to Head | 45 | 0 |
Strikes to Body | 9 | 0 |
Strikes to Leg | 50 | 0 |
Knockdown Ratio | 0.44 | 0.00 |
Takedowns per 15 | 0.00 | 0.00 |
Takedown Defense | 100 | 0 |
Average Fight Time | 514 | 0 |
First Round Finishes |