Anthony Johnson |
Anthony Johnson vs. Yoshiyuki Yoshida |
|
---|---|---|
Record | 22 - 6 - 0 | - - |
Age | 39 | |
Height | 74.00 | |
Reach | 78.00 | |
Leg Reach | 44.00 | |
Knockouts | ||
Striking Accuracy | 48.00 | |
Strikes Per Min. | 3.25 | |
Sig Strike Defense | 60 | |
Absorbed per min. | 1.83 | |
Standing Strikes | 214 | |
Clinch Strikes | 67 | |
Ground Strikes | 100 | |
Grappling Accuracy | 58.00 | |
Strikes to Head | 255 | |
Strikes to Body | 57 | |
Strikes to Leg | 69 | |
Knockdown Ratio | 1.66 | |
Takedowns per 15 | 2.43 | |
Takedown Defense | 77 | |
Average Fight Time | 370 | |
First Round Finishes |