Alexandre Dantas |
Yuki Kondo |
|
---|---|---|
Record | 3 - 2 - 0 | 0 - 0 - 0 |
Age | 44 | 47 |
Height | 74.00 | 71.00 |
Reach | ||
Leg Reach | ||
Knockouts | ||
Striking Accuracy | 25.00 | 43.00 |
Strikes Per Min. | 0.21 | 0.18 |
Sig Strike Defense | 61 | 52 |
Absorbed per min. | 1.87 | 15.00 |
Standing Strikes | ||
Clinch Strikes | ||
Ground Strikes | ||
Grappling Accuracy | 0.00 | 0.00 |
Strikes to Head | 0 | 1 |
Strikes to Body | 0 | 2 |
Strikes to Leg | 1 | 0 |
Knockdown Ratio | 0.00 | 0.89 |
Takedowns per 15 | 0.00 | 0.00 |
Takedown Defense | 0 | 38 |
Average Fight Time | 289 | 506 |
First Round Finishes |